Size Guide
For coordinated sets we grade consistently so family and couples pieces match in person and in photos.
| Size | Bust (in) | Waist (in) | Hip (in) | US |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 0-2 |
| S | 34-36 | 26-28 | 36-38 | 4-6 |
| M | 36-38 | 28-30 | 38-40 | 8-10 |
| L | 38-41 | 30-33 | 40-43 | 12-14 |
| XL | 41-44 | 33-37 | 43-47 | 16-18 |
| XXL | 44-48 | 37-41 | 47-51 | 20-22 |
Fit notes
For maternity and recovery, size for room and adjustability. For bamboo and modal, expect a gentle, drapey fit. Need kids or baby sizing? We grade the full run.